Around the globe and across its businesses, Motorola Solutions has been consistently recognized for its achievements in the marketplace.
| 2013 red dot Product Design Award The HC1 headset computer, MC40 mobile computer, O2 control head, SL Series digital radio and TLKR two-way radios were recognized for their excellence in design quality. |
||
![]() |
2013 iF Product Design Award Motorola Solutions' MOTOTRBOTM SL Series digital two-way radio and the LEX 700 mission-critical handheld. |
|
| CRN Channel Chief 2012 2012 Channel Chiefs winners named by Everything Channel's CRN include Juliann Larimer, vice president, global channels and Mark Kroh, vice president of North America Channels. |
||
| Tech & Learning's 2012 Award of Excellence Motorola Solutions' NX 9500 Integrated Service was recognized in the 30th Annual Award of Excellence in the Best Upgraded Product category. A panel of more than 30 educators, who tested more than 160 entries, chose the winners. |
||
![]() |
2011 PilotHouse Award Sponsored by Nemertes Research, the PilotHouse Award program analyzes the business value of emerging technology. More than 2,000 IT decision makers surveyed rated our WiNG 5WLAN the winner. |
| Enterprise and Public Safety | ||
| • | iF Gold Award for Product Design, APX™ XE Remote Speaker Microphone (RSM), 2012 | |
| • | CES Innovations 2013 Design and Engineering Awards Honoree, HC1, 2012 | |
| • | Edison Awards: Best Computing Solutions (bronze) AP 6511, 2012 | |
| • | International Design Excellent Awards: Industrial Products, APX7000XE P25 Portable Radio (gold), 2011 | |
| • | CRN Channel Chiefs Mark Kroh, vice president, global channels and Mike deVente, vice president, North American channels, 2011 | |
| • | Edison Awards: Best New Product (bronze) ES400 Enterprise Digital Assistant, 2011 | |
| • | Tech & Learning's Award of Excellence, AP 6511 Wall Plate, 2011 | |
| • | Best Management Safety Award for Reino ZMX34 Safety Recognition in the State of Tamaulipas from the Secretaria del Trabajo (Mexican Safety Agency), 2011 | |
| Corporate | ||
| • | Global 100 Most Sustainable Corporations in the World¸No. 59, 2013 | |
| • | Newsweek Green Rankings, No. 20, 2012 | |
| • | CR's 100 Best Corporate Citizens, No. 77, 2012 | |
| • | CR's Top 10 list of best corporate citizens for the information technology sector, No. 10, 2012 | |
| • | Dow Jones Sustainability World Index, member 2012/2013 | |
| • | Maplecroft Climate Innovation Leader Index, 2012 | |
| • | FTSE4Good Index, 2012 | |
| • | Top 500 Green U.S. Companies, Newsweek, No. 18, 2011 | |
| • | Sustainability Asset Management (SAM) "Gold Class" sustainability distinction, 2011 | |
| • | CR's 100 Best Corporate Citizens, No. 50, 2011 | |
| • | Dow Jones Sustainability World Index, member 2011/2012 | |
Amended April 30, 2013
Looking for mobile phones, accessories or other consumer electronics? Or video, voice & data equipment, software and broadband access solutions? Go to Motorola Mobility